Technical Data
Force | 0.2 N |
Blocking Force | typ. 0.8N |
Signal Amplitude | 5 - 8 V |
Supply Voltage | 2.4 – 30 V (requires appropriate power stage) |
Current Draw | 1 – 450 mA @ 5 V supply voltage (depends on motor speed) |
Weight | 1.2 g |
Length without spring | 20 mm |
Width without spring | 3 mm (8 mm in the area of the piezoelectric element) |
Height without spring | 3 mm (4 mm in the area of the piezoelectric element) |
Positioning Accuracy (step size) | 10 µm |
Response time | < 100 µs |
Frequency of operation: Forward | 73 - 84kHz (typ. 80kHz) |
Frequency of operation: Backward | 91 - 108kHz (typ. 100kHz) |
Service life (distance) | >40,000m (with rotor material PF7595) |
Download: Datasheet X15G
