Technical Data
Unpowered holding torque | typ. 8 mNm |
Motor driving torque | 2 mNm |
Operating Temperature | -10°C bis +65°C |
Length x width x height | 52 x 24.5 x 11.5 mm |
Weight | ca. 20 g |
Supply voltage | 5.0 ± 0.5 V |
Supply current @ maximum speed | max. 600 mA |
Supply current during self-calibration | (temporary) max. 800 mA |
Supply current in idle mode | max. 1 mA |
Input high voltage (for digital operation) | 3.0 to 5.5 V |
Input low voltage (for digital operation) | -0.5 to 0.65 V |
Input voltage range (for analoque operation) | -0.5 to 5.5 V |
Standard Sensor | |
Resolution | 40 Steps per revolution |
Angular resolution | 9° |
Option high-precision version | |
Resolution | 1.200 Steps per revolution |
Angular resolution | 0.3° |
Download: Datasheet R40

